Performance Overview
Refreshed at 01:00 AM
Total Revenue
$192,840
+18.2% vs prev period
Active Users
4,210
+9.3% vs prev period
Conversion Rate
4.55%
+0.6% vs prev period
Churn Rate
0.98%
+-0.5% vs prev period
Weekly Revenue — Current vs. Prior Period
24 weeks · Meridian AI SaaS platform · USD
This periodPrior period+21.3%
Revenue Breakdown
Current month · $291.3K total
Subscriptions$148.2K
+14.2%
Professional Services$72.4K
+6.8%
Marketplace Fees$41.8K
+21.5%
Add-ons & Upgrades$28.9K
-3.1%
Total$291.3K
Usage & Quota
Cycle: Jun 1, 2026 – Jun 30, 2026 · 20 days left
You're approaching your plan limits
One or more resources exceed 80% usage. Upgrade to avoid service interruptions before your cycle ends.
API Calls
85%84.5k calls used100k calls limit
▲ 80%
Storage
92%18.4 GB used20 GB limit
▲ 80%
Team Seats
70%7 seats used10 seats limit
Quotas reset on Jun 30, 2026. Need more? Compare plans →
Customers
10 accounts
$14,207total MRR
| ID | Customer | Company | Plan | MRR | Status | Joined | |
|---|---|---|---|---|---|---|---|
| C-1008 | CZ Caleb Zhang | Apex Logic | Pro | $490 | Trial | Sep 3, 2024 | |
| C-1003 | SB Sofia Brennan | Cascade Systems | Starter | $79 | Trial | Aug 20, 2024 | |
| C-1006 | NP Noah Petrov | Strata Cloud | Starter | $79 | Active | Jun 30, 2024 | |
| C-1009 | PS Priya Sharma | Helix Core | Starter | $79 | Active | Apr 17, 2024 | |
| C-1002 | MR Marcus Reid | Skyline IO | Pro | $490 | Active | Jan 5, 2024 | |
| C-1005 | LF Leila Fontaine | Pulse Analytics | Pro | $490 | Paused | Jul 19, 2023 | |
| C-1001 | AN Aria Nakamura | Vortex Labs | Enterprise | $2,400 | Active | Mar 12, 2023 | |
| C-1007 | IT Imani Torres | Nova Stack | Enterprise | $1,800 | Active | Feb 14, 2023 | |
| C-1004 | EO Ethan Okafor | Meridian AI | Enterprise | $3,200 | Active | Nov 1, 2022 | |
| C-1010 | OM Owen McCarthy | Drift Media | Enterprise | $5,100 | Active | Jun 8, 2022 |
Showing 10 of 10 customers
Sorted by Joined (descending)